GK001 | Typ | Slot | Stav | Poznámka |
---|---|---|---|---|
001 | HD3850 512MB DDR3 | AGP | n/a | Accelero Twin Turbo |
002 | SAPHIRE HD4870 512MB DDR5 | PCI-E | n/a | – |
003 | SAPHIRE HD3850 512MB DDR3 | PCI-E | n/a | Ultimate, pasivní |
004 | eVGA GF9500 GT 1GB DDR2 | PCI-E | n/a | – |
005 | ASUS ATi EAX1950XTX 512MB | PCI-E | POST | *** |
006 | MSI AMD Radeon RX2600PRO | AGP | n/a | pasivní |
007 | HP PN 594378-001 Jaguar 10-M01 | PCI-E | n/a | – |
008 | nVidia VANTA LT | AGP | n/a | – |
009 | ATi FIREGL V3350 256M | PCI-E | n/a | – |
010 | AMD HP PN 637184-001 | PCI-E | n/a | – |
011 | ATI RAGE XL | AGP | n/a | – |
012 | ATI RAGE IIC | AGP | n/a | – |
013 | ASUS AGP-V3000ZX | AGP | n/a | – |
014 | A5PT CGA-532UA | AGP | n/a | – |
015 | MSI NX7950GX2 | PCI-E | POST | vadný RAM modul |
016 | Galaxy FX5700LE 128M | AGP | n/a | – |
017 | MSI NX7800GS 256M | AGP | n/a | *** |
018 | MSI NX6800 Ultra | AGP | n/a | *** |
019 | ASUS N6600GT 128M | AGP | n/a | – |
GK002 | Typ | Slot | Stav | Poznámka |
---|---|---|---|---|
001 | SAPHIRE R7 250X 1G DDR5 | PCI-E | n/a | vapor-x |
002 | GAINWARD 8800GT 512M DDR3 | PCI-E | n/a | – |
003 | GAINWARD 8800GT 512M DDR3 | PCI-E | n/a | pasivní |
004 | ASUS EN8800GTS 320M | PCI-E | n/a | splinter cell? |
005 | ASUS 8800GTS 512M | PCI-E | n/a | herní edice? |
006 | GAINWARD GTX275 896M 448b | PCI-E | n/a | – |
007 | GAINWARD GTX960 4G | PCI-E | n/a | PHANTOM |
008 | Radeon PN 7120A001H1G | PCI-E | n/a | – |
009 | nVidia HP PN 620883-001 | PCI-E | n/a | – |
010 | ASUS EAH3650 256M | PCI-E | n/a | pár |
011 | ASUS EAH3650 256M | PCI-E | n/a | pár |
012 | SAPHIRE HD5670 512M | PCI-E | n/a | – |
013 | MSI NX6600 256M | PCI-E | n/a | pasivní |
014 | ASUS EAX1300PRO 256M | PCI-E | n/a | – |
015 | ZOTAC 9600GSO 512M | PCI-E | n/a | – |
016 | QUADRO FX1800 ? | PCI-E | n/a | – |
017 | ASUS EAX800 256M | PCI-E | n/a | – |
018 | QUADRO FX1700 ? | PCI-E | n/a | – |
019 | ASUS GTX260 896M | PCI-E | n/a | herní edice? |
020 | GIGABYTE N94T-512H | PCI-E | n/a | – |
021 | SAPHIRE X550 128M | PCI-E | n/a | – |
022 | SAPHIRE X550 256M | PCI-E | n/a | – |
023 | GIGABYTE GV-N610-1GI | PCI-E | OK | – |
024 | QUADRO 4000 ? | PCI-E | n/a | – |
025 | QUADRO FX3800 | PCI-E | n/a | – |
026 | FIREPRO V3900 1G | PCI-E | POST | – |
027 | QUADRO 600 ? | PCI-E | POST | – |
028 | QUADRO 410 ? | PCI-E | n/a | – |
GK003 | Typ | Slot | Stav | Poznámka |
---|---|---|---|---|
001 | Sparkle SP5300 TNT2 32M | PCI | n/a | – |
002 | S3 Virge DX | PCI | n/a | – |
003 | MIL2P/4I Matrox MGA 2164WP-C | PCI | n/a | – |
004 | Trident TGUI9680-1 | PCI | n/a | – |
005 | Trident TGUI9682 | PCI | n/a | +TV karta |
006 | ELSA S3 Trio64V2/DX P5C3DD | PCI | n/a | – |
007 | S3 Trio64 DSP3364P | PCI | n/a | – |
008 | S3 Virge/DX Q5C4BB | PCI | n/a | – |
009 | nvidia PN 322892-001 | PCI | n/a | ?Quadro |
010 | ExpertColor S3 Trio Virge DSV3325DX | PCI | n/a | – |
011 | ARK Logic ARK2000PV | PCI | n/a | – |
012 | Advance Logic ALG2301.A | PCI | n/a | ESCOM |
013 | MATROX IS-MGA-1064SG-D | PCI | n/a | MYST/2BI |
014 | Genoa Systems Phantom 64 | PCI | n/a | S3 Vision864 |
015 | Sparkle SP5300P TNT2 M64 | PCI | n/a | – |
016 | SUPER Trident 3DImage9750 | PCI | n/a | – |
017 | Advance Logic ALG2301.A | PCI | n/a | ESCOM |
018 | PCI Mach64 VT ATI-264VT2 | PCI | n/a | – |
019 | ZOTAC GT610 512M PCI | PCI | n/a | – |
020 | TR9440PCI-3 Trident TGUI9440 | PCI | n/a | – |
021 | CirrusLogic CL-GD5446BV-HC-A | PCI | n/a | SR-V641-E |
022 | Stealth 64 2001 ARK2000PV | PCI | n/a | DIAMOND |
023 | SN XNP-52000-TD11V208000551 | PCI | n/a | – |
024 | COMPAQ Matrox SN 223337-001 | PCI | n/a | – |
025 | ATI-264VT4 | PCI | n/a | – |
026 | DIAMOND RIVA 128 4MB | PCI | n/a | VIPER V330 |
027 | ELSA Gloria Synergy-8 Compaq | PCI | n/a | PBXGK-BB |
028 | ExpertColor S3 Trio/Virge LUT-CP765 | PCI | n/a | – |
029 | TECH-SOURCE RAPTOR GFX | PCI | n/a | – |
030 | Rendition V2200 8MB | PCI | n/a | – |
031 | ATI Rage IIC PCI | PCI | n/a | – |
032 | PCI Mach64 VT ATI-264VT2 | PCI | n/a | – |
033 | ATI 3D Rage PRO PCI | PCI | n/a | bez přídavné RAM |
034 | ATI MACH64 EXM255 | PCI | n/a | – |
035 | ATI MACH64 EXM321 | PCI | n/a | WinCharger |
036 | ATI 3D Rage II+DVD | PCI | n/a | 3D Charger |
037 | NUMBERNINE S3 Vision968 | PCI | n/a | IBM chip |
038 | WEITEC POWER 9001-031-PFP | PCI | n/a | 9000-031-PFP |
039 | Stealth 3D 2000 S3 Virge | PCI | n/a | DIAMOND |
040 | S3 Virge FTUPCI3254M | PCI | n/a | DIAMOND |
041 | ATI Rage PRO PCI | PCI | n/a | – |
042 | ATI 3D Rage PRO PCI | PCI | n/a | – |
043 | ATI 3D Rage II+DVD | PCI | n/a | – |
044 | ExpertColor S3 65 Virge | PCI | n/a | DSV3325 |
045 | ATI Radeon 9200 64M DDR | PCI | n/a | – |
046 | FPV VGDX 4MB S3 Virge/DX | PCI | n/a | FVGAP-S34.2E |
047 | LUT-CP765 S3 Trio64V+ | PCI | n/a | – |
048 | VGA-864P S3 Vision 864 | PCI | n/a | – |
049 | SUPER Aliance Semi ProMotion AT25 | PCI | n/a | VP-128 4M EDO |
050 | TECH-SOURCE RAPTOR GFX | PCI | n/a | – |
051 | Trident TVGA9000C | ISA | n/a | – |
052 | Trident TVGA8900C | ISA | n/a | – |
053 | UMC UM85C408AF | ISA | n/a | – |
054 | WDC WD90C30-LR | ISA | n/a | – |
055 | OAK OTIVGA 3282350 | ISA | n/a | 2x BIOS chip |
056 | OCTEC CHIPS F82C451 | ISA | n/a | EVGA-16 r2.3 |
057 | Trident TVGA8900C | ISA | n/a | HNG8916CX rev.B |
058 | Triden TVGA8900C | ISA | n/a | Tesco |
059 | Paradise PVGA1A-JK | ISA | n/a | 1988 |
060 | LIBRA TSENG ET4000AX | ISA | n/a | ET4-IMDB-Z |
GK004 | Typ | Slot | Stav | Poznámka |
---|---|---|---|---|
001 | ATI Rage XL | AGP | n/a | – |
002 | inno3D Tornado TNT2 64 | AGP | n/a | – |
003 | MSI FX5600XT 128M | AGP | n/a | – |
004 | CGA-9258ATVD | AGP | n/a | R92LE v1.3 |
005 | G2+/MSDA/8BI/20 | AGP | n/a | Matrox MK01400 |
006 | MVGA-NVG17GA(L) 64MB | AGP | n/a | GF2MX ? |
007 | MSI Radeon 9600Pro 256M DDR V/D/VO | AGP | n/a | – |
008 | MVGA-NVG18A DVI 64MB W/TV | AGP | n/a | GF4MX ? |
009 | HIS Radeon 9600XT 256MB DDR 128b | AGP | n/a | – |
010 | nvidia VANTA-16 | AGP | n/a | IBM FRU 25P4058 |
011 | nvidia GF FX5200 128M 128b DDR TV/DVI | AGP | n/a | – |
012 | G2+/MILA/8D/CPQ | AGP | n/a | Matrox MK00530 |
013 | AMC ATI 3D Rage PRO AGP 2x | AGP | n/a | – |
014 | AXLE FX5600 128MB 128b 8x TV DVI | AGP | n/a | – |
015 | AMC ATI 3D Rage PRO AGP 2x | AGP | n/a | osazena VRAM |
016 | R9200SE/64B/64M/TV-OUT/DVI | AGP | n/a | Triplex para-souls |
017 | CLUB CGA-E966TVD | AGP | n/a | ATI R96 |
018 | ATI RV25A | AGP | n/a | ? |
019 | Radeon 9100 64MB DDR DVI TV VIDEO IN | AGP | n/a | – |
020 | MSI 8959 FX5700LE TD256 | AGP | n/a | – |
021 | PixelView PV-N31XA(256KV) | AGP | n/a | FX5600 ? |
022 | ATI Radeon 7500 64MB TV-OUT DVI | AGP | n/a | – |
023 | ATI Radeon 9550SE 128MB 64b DDR | AGP | n/a | – |
024 | ? MX440 02202B-1.1 | AGP | n/a | – |
025 | G2+/MILA/8D/CPQ | AGP | n/a | Matrox MK00530 |
026 | A5PT ATI Xpert2000 PRO 32MB AGP4x | AGP | n/a | Rage 128 Pro |
027 | MSI FX5500-TD128LF | AGP | n/a | – |
028 | TNT2 M64-L/16M | AGP | n/a | – |
029 | Rage 128Pro ULTRA 32M SDR | AGP | n/a | – |
030 | HIS Radeon 9250 128MB DDR 128b | AGP | n/a | – |
031 | Rage 128Pro ULTRA 32M SDR | AGP | n/a | – |
032 | S3 Virge/GX2 | AGP | n/a | CVXA-30A |
033 | Saphire Radeon 9600 Pro 128M DDR | AGP | n/a | – |
034 | GeForce 2 MX400LP 64MB SDR | AGP | n/a | – |
035 | Radeon 9250 128MB V/D/VO | AGP | n/a | – |
036 | CGN-632TV | AGP | n/a | M64 ? |
037 | RAGE 128 PRO GL 16M | AGP | n/a | – |
038 | CGA-S958TVD | AGP | n/a | ATI |
039 | MSI V064 VER 1.0 | AGP | n/a | 6600 ? |
040 | Sparkle GeForce 6600GT 128MB 128b | AGP | n/a | – |
041 | InnoVISION TNT2 PRO W/32MB | AGP | n/a | – |
042 | Saphire Radeon 9600Pro Advantage 128M | AGP | n/a | – |
043 | CGA-928TVD 128M | AGP | n/a | – |
044 | Radeon 9600XT 256M DDR V/D/VIVO | AGP | n/a | SAPHIRE |
045 | Hecules 3D Prophet 9800 128M | AGP | POST | – |
046 | inno3D FX5500-8x W/128MB | AGP | n/a | – |
047 | S3 Savage4 PRO | AGP | n/a | DIAMOND |
048 | MGI P65-MDDA8X64 | AGP | n/a | MATROX |
049 | Eagles GeForce 2MX Pro 32MB | AGP | n/a | – |
050 | nvidia Vanta LT | AGP | n/a | – |
GK005 | Typ | Slot | Stav | Poznámka |
---|---|---|---|---|
001 | ASUS AH3650 SILENT 512M | AGP | n/a | *** |
002 | Hercules 3D Prophet 9000 128MB | AGP | n/a | Accelero S2 |
003 | R128P ULTRA SD32M | AGP | n/a | – |
004 | MS-8826 MX400 PRO | AGP | n/a | – |
005 | Rage 128 PRO | AGP | n/a | – |
006 | ST300A S3 Trio 3D | AGP | n/a | – |
007 | ASUS A9600SE/TD 128M | AGP | n/a | – |
008 | ASUS A9550/TD/P/128M/A | AGP | n/a | – |
009 | AIW128 Rage128 | AGP | n/a | All-In-Wonder |
010 | FX5200 AGP8x 128M | AGP | n/a | – |
011 | Gigabyte GV-N55128DP | AGP | n/a | FX5500 |
012 | GeForce FX FX5600XTQ | AGP | n/a | – |
013 | Sparkle SP5200B TNT2 M64 32MB | AGP | n/a | SP5300/32MB |
014 | ASUS V9180SE/T/P/64M/A | AGP | n/a | – |
015 | RIVA TNT2 64 | AGP | n/a | P26 VGA Card |
016 | Gainward GK06A26NA30 | AGP | n/a | GF2 MX-200 32MB |
017 | SUPER nvidia RIVA TNT2 M64 32MB | AGP | n/a | BRAVE |
018 | MANLI M448X/128M | AGP | n/a | GF4 MX440 |
019 | NX6200AX-TD256H | AGP | n/a | – |
020 | HIS Radeon 9600XT 128MB DDR | AGP | n/a | – |
021 | ATI R96 256M CGA-E966TVD | AGP | n/a | – |
022 | WinFast A7600 GT TDH 256M 128b | AGP | n/a | – |
023 | Hercules 3D Prophet 7500 DDR 64MB | AGP | n/a | – |
024 | Radeon 7000 64M TVO | AGP | n/a | – |
025 | Creative Labs CT6710 | AGP | n/a | – |
026 | GeForce2 MX 200 w/32M | AGP | n/a | 4N11D200 |
027 | MVGA-NVG18A DVI 128M W/TV | AGP | n/a | MX440 |
028 | GeForce MX440-SE D64M | AGP | n/a | – |
029 | ATI Rage R6 SD32M | AGP | n/a | Rage Theater |
030 | G55+ MDHA32DB | AGP | n/a | MATROX |
031 | CLUB CGN-666TVD | AGP | n/a | – |
032 | HIS Radeon 7000 w/64M DDR | AGP | n/a | – |
033 | ATI Rage PRO TURBO AGP | AGP | n/a | – |
034 | S3 Trio 3D/2X W/8MB | AGP | n/a | – |
035 | G45+ MDHA32DB | AGP | n/a | 2xVGA |
036 | SUPER SG-R64A32 | AGP | n/a | M64/23M |
037 | G2/MECOA8B/20D | AGP | n/a | MATROX |
038 | CN-NG448-32 | AGP | n/a | – |
039 | 307042 ATI 16MB | AGP | n/a | R128 |
040 | S3 Trio 3D/2X | AGP | n/a | – |
041 | CGA-532U | AGP | n/a | 128PRO |
042 | S3 Trio 3D/2X W/4MB | AGP | n/a | S3 368 8MB |
043 | Radeon 9200SE 128MB DDR TVO | AGP | n/a | – |
044 | HIS Radeon 9200SE w/128MB DDR | AGP | n/a | 64bit |
045 | Gigabyte GV-R925128DE | AGP | n/a | R9250 |
046 | AMC ATI 3D RAGE PRO AGP2X | AGP | n/a | RAGEPR |
047 | CGA-S958TVD | AGP | n/a | – |
048 | CPQ Spare 319627-001 | AGP | n/a | ? |
049 | VGA 180-P0019-0100-A | AGP | n/a | ? |
050 | ATI RAGE IIC AGP | AGP | n/a | – |
GK006 | Typ | Slot | Stav | Poznámka |
---|---|---|---|---|
001 | MS-8809 VER1 (GeForce 256 SDR) | AGP | n/a | neorig. fan |
002 | Inno3D Verto FX 5700 Ultra 128MB | AGP | n/a | – |
003 | nVidia Quadro2 MXR | AGP | n/a | – |
004 | Inno3D GEFORCE3 Ti200 64MB | AGP | n/a | neorig. fan |
005 | Gainward GG322100/POB FX5900XT 128MB | AGP | OK | – |
006 | nvidia Quadro 4 (Quadro4 980 XGL) | AGP | n/a | IBM FRU 59P4991311, ekv. Ti4800 |
007 | ASUS N6600/TD/256M/A | AGP | n/a | N6PI2 |
008 | ? Ti4280 | AGP | n/a | Ti4200 8x |
009 | MSI 8870 VER:10A | AGP | n/a | Ti4200 64M |
010 | ASUS V9280/128M | AGP | n/a | 92TA5, Ti4200 SDR |
011 | ASUS V8420/64M | AGP | n/a | 82PH1, Ti4200 DDR |
012 | Triplex Millenium Silver Ti4200 64MB | AGP | n/a | – |
013 | Triplex Millenium Silver Ti4200 64MB | AGP | n/a | – |
014 | MSI 8870 VER:10A | AGP | n/a | Ti4200 64M |
015 | MSI 8870 VER:10A | AGP | n/a | Ti4200 64M |
016 | MSI Ti4200-VTD8X | AGP | n/a | Ti4200 8x |
017 | MSI Ti4200-VTD8X | AGP | n/a | Ti4200 8x |
018 | ? GeForce 3 Ti200 64MB DDR | AGP | n/a | poškozená |
019 | ? GeForce 3 Ti200 64MB DDR | AGP | n/a | – |
020 | Inno3D GEFORCE3 Ti200 64MB | AGP | n/a | FAN KO |
021 | ? GeForce 3 Ti200 128MB | AGP | n/a | chybí FAN |
022 | Manli GeForce 2 Ti 64MB | AGP | n/a | neorigo FAN+plech |
023 | Hercules 3D Prophet III TI 200 | AGP | n/a | – |
VOLNÉ MÍSTO |
GK007 | Typ | Slot | Stav | Poznámka |
---|---|---|---|---|
001 | Creative CT6670 Voodoo II 12MB | PCI | n/a | – |
002 | ICUVGA-GW803N Voodoo II 12MB | PCI | n/a | – |
003 | ATC-2455 Voodoo I v2.0 | PCI | n/a | – |
004 | Diamond Monster 3D PCI 4MB Voodoo I RevE | PCI | n/a | – |
005 | HAA8G105006 Macronix Voodoo Rush 4MB | PCI | n/a | – |
006 | 3Dfx Banchee SP3800 revB | AGP | n/a | – |
007 | VD102P/4MB Voodoo I v2.0 | PCI | n/a | chybí plech |
008 | 1999 3Dfx 16MB Voodoo 3 3000 ? | PCI | n/a | – |
009 | ICUVGA-GW703 Voodoo 3 2000 | PCI | n/a | chybí plech |
010 | TGA-BS Magic TwinPower Banchee PCI | PCI | n/a | – |
011 | VP-503 4MB Voodoo I | PCI | n/a | – |
012 | ? Voodoo 3 3000 | PCI | n/a | poškozená |
VOLNÉ MÍSTO |